Nutrition: Get the facts
Think before you eat!

| Walk for 6 hours | Walk for 30 minutes |
Look for a healthy fast food lunch option
There are healthy alternatives at most local restaurants. Try choosing from this list.
| McDonalds | Calories | Fat (g) |
| English Muffin | 140 | 2 |
| Hamburger | 280 | 10 |
| Grilled Chicken Sandwich | 420 | 10 |
| Subway | ||
| 6" Honey Mustard Turkey with Cucumber | 275 | 3.5 |
| 6" Ham Sub w/o cheese | 261 | 4.5 |
| 6" Roast Beef w/o cheese | 264 | 4.5 |
| 6" Roasted Chicken Breast w/o cheese | 311 | 6 |
| 6" Subway Club w/o cheese | 294 | 5 |
| 6" Turkey Breast w/o cheese | 254 | 3.5 |
| 6" Turkey Breast with Ham w/o cheese | 267 | 4.5 |
| 6" Veggie Delight w/o cheese | 200 | 2.5 |
| Taco Bell | ||
| Bean Burrito | 380 | 12 |
| Wendy's | ||
| Jr. Hamburger | 270 | 9 |
| Grilled Chicken Sandwich | 300 | 7 |
| Chili, large | 310 | 10 |
| Baked Potato, Plain | 310 | 0 |
| Baked Potato, Broccoli & Cheese | 470 | 14 |
| Burger King | ||
| BK Broiler Chicken Sandwich | 267 | 8 |
| Frozen Yogurt, Vanilla | 120 | 4 |
| Salad, Chunky Chicken | 142 | 3 |
| KFC | ||
| Origninal Recipe, Drumstick | 140 | 9 |
| Tender Roast Sandwich without sauce | 270 | 5 |
| Honey BBQ Flavored Sandwich | 310 | 6 |
| Mashed Potatoes w/Gravy | 120 | 6 |
| Corn on the cob | 150 | 1.5 |
| Baked Beans | 190 | 3 |
Fast food nutrition
Seafood wallet card
Download this card and keep it in your wallet to determine the best seafood choices that are are abundant, well managed and caught or farmed in environmentally friendly ways. It also warns of seafood that contains mercury or other contaminants.
Interesting articles
- Lighten Up Your Favorite Recipes
- Food Facts That Restaurants Hide From You
- 8 Ultimate Flat-Belly Summer Foods
- Is This the Worst Drink on the Planet?
- Calorie Restriction: Life Extension or Self-Starvation?
- No such thing as bad carbs?
- Love to eat out? Search for a healthy restaurant
- Belly Busting Beverages
- Work Stress Pushes People to Junk Food
